Home>Products>Vickers Piston Pump PV Series>Vickers PV016R9L1T1NMRZ4545K0065 Piston Pump PV Series

Vickers PV016R9L1T1NMRZ4545K0065 Piston Pump PV Series
Vickers PV016R9L1T1NMRZ4545K0065 Piston Pump PV Series Warehouse offers car parts and car accessories. We sell discount 0.2 mm r1,2 min. Vickers Piston Pump PV Series online as well as cheap machinery 3 mm Dw parts.
- Vickers
PV016R9L1T1NMRZ4545K0065
- 3 mm
- 0.2 mm
- 0.6 mm
- 1.32 g
- 23.8 mm
- 0.8 mm
-
PVQ BEARINGS LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques Vickers PV016R9L1T1NMRZ4545K0065 Piston Pump PV Series
Dw: | 3 mm | r1,2 min.: | 0.2 mm | r1 max.: | 0.6 mm |
Mass needle roller: | 1.32 g | Lw: | 23.8 mm | r2 max.: | 0.8 mm |
Cross References Vickers PV016R9L1T1NMRZ4545K0065 Piston Pump PV Series
Vickers PV016R9L1T1NMRZ4545K0065 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6813ZZ |
Dimensione (mm) | 65x85x10 |
Marchio | NSK |
Diametro del foro (mm) | 65 |
Diametro esterno (mm) | 85 |
Larghezza (mm) | 10 |
d | 65 mm |
D | 85 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 69 mm |
da max | 69 mm |
Da max. | 81 mm |
ra max. | 0,6 mm |
Peso | 0,128 Kg |
Carico dinamico di base (C) | 11,9 kN |
Carico statico di base (C0) | 12,1 kN |
(Grease) Velocità di lubrificazione | 7 500 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.12 |
EAN | 0029176080845 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Peso / LBS | 0.2822 |
Diametro esterno | 3.346 Inch | 85 Millimeter |
Larghezza esterna della corsa | 0.394 Inch | 10 Millimeter |
Alesaggio | 2.559 Inch | 65 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
ISR | 2.88 |
hidYobi | 6813ZZ |
LangID | 1 |
D_ | 85 |
SREX | 0.015 |
B_ | 10 |
da min | 69 |
Tavolo nascosto | ecat_NSRDGB |
SRE | 2.88 |
massa | 0.128 |
GRS rpm | 7500 |
ra | 0.6 |
SRIX | 0.015 |
D_a | 81 |
SRIN | -0.015 |
C0 | 12.1 |
per | 17 |
SREN | -0.015 |
DE_ | 80.556 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 5.556 |
bomp | 0 |
Z_ | 23 |
yobi | 6813ZZ |
C_conv | 11900 |
ALPHA_ | 0 |
SDM_ | 75 |
r | 0.6 |
KBRG | 6141 |
SBRG | 18 |
DI_ | 69.444 |
Vickers PV016R9L1T1NMRZ4545K0065 Piston Pump PV Series Cad Models
Contact Us

- PVQ BEARINGS LIMITED
- Address654 Courtneypark Drive West, Mississauga,Ontario, L7W 1R4, Canada
- Phone(Working Time)+1-509-564-5388
- Fax
Related News
How do you calculate static load on a bearing? |
How do you put wheel bearings on a trailer? |
What causes a bearing knock? |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Piston Pump PVB
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Vane Pump
- FAG BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- CONSOLIDATED BEARING
- DODGE BEARING
- ISOSTATIC BEARING
- LINK BELT BEARING
- MCGILL BEARING
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- skf 6008 2rs Bearing
- 6203 c3 Bearing
- 6006du Bearing
- nsk ps2 Bearing