REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves Products and services
Contact Angle | 15 Degree |
Manufacturer Name | SKF |
Mounting Arrangement | Duplex-Back to Back |
Minimum Buy Quantity | N/A |
Preload | Medium |
Other Features | Single Row | Angular |
Rolling Element | Ball Bearing |
Category | Precision Ball Beari |
Weight / LBS | 0.5732 |
Long Description | 50MM Bore; 72MM Outs |
We sell discountREXROTH Directional spool valvesonline as well as cheap machinery parts.
Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Brand:PEER BEARING CO.; Weight:0; Product Group:B00308; Category:Bearings; EAN:8865590042142; Minimum Buy Quantity:N/A;
Read More ...
Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171511; Housing Style:2 Bolt Pillow Block; Brand:QM INDUSTRIES; D:4.09 Inch | 103.886; Bolt Spacing Maximum:9.625 Inch | 244.475; Mounting Method:V Lock; Rolling Element:Spherical Roller Bea; Manufacturer Item Number:QVVPA15V065SEN; Housing Configuratio
Read More ...
Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04264; Brand:BEARINGS LIMITED; Manufacturer Name:BEARINGS LIMITED; Category:Bearings; EAN:0888569018533; Weight:9.943;
Read More ...
Number of Mounting Holes:4; Brand:SEALMASTER; Cartridge Pilot Depth:0 Inch | 0 Millimete; Rolling Element:Spherical Roller Bea; D:2.875 Inch | 73.02 M; Weight / LBS:8.4; Bolt Spacing:3.891 Inch | 98.83 M; Housing Style:4 Bolt Square Flange; Seals:Double Lip Contact; Harmonized Tariff Code:8483.20.40
Read More ...
D:1.5 Inch | 38.1 Mill; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Milli; Inch - Metric:Inch; Insert Part Number:UC206-20; Brand:AMI BEARINGS; Mounting Method:Set Screw; Manufacturer Item Number:CUCFL206-20CE; Product Group:M06110;
Read More ...
Inch - Metric:Metric; Weight:0.15; Category:Precision Ball Beari; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; EAN:0029176666865; D:2.441 Inch | 62 Mill; Inventory:0.0; Flush Ground:Yes; Number of Bearings:2 (1 Pair);
Read More ...
Brand:NTN; Manufacturer Name:NTN; Weight:0.8; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0;
Read More ...
Mounting Bolts:5/8 Inch; Inch - Metric:Inch; d:2.75 Inch | 69.85 Mi; Keyword String:Pillow Block; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.80; Long Description:4 Bolt Pillow Block;; D:4.18 Inch | 106.172; Bolt Spacing Minimum:9.44 Inch | 239.776M;
Read More ...
Category:Pillow Block; Inventory:0.0; Other Features:Single Row | Medium; Actual Bolt Center to Center:0 Inch | 0Millimeter; Inch - Metric:Metric; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Manufacturer Item Number:MFP-315; D:3.25 Inch | 82.55 Mi; Brand:SEALMASTER;
Read More ...
Expansion / Non-expansion:Expansion; Bolt Spacing Minimum:7.717 Inch | 196Mill; Insert Part Number:22214; Housing Style:2 Bolt Pillow Block; Housing Material:Cast Steel; Manufacturer Name:TIMKEN; Weight / LBS:37; Mounting Method:V Lock; B:3.15 Inch | 80 Milli;
Read More ...
Manufacturer Name:TIMKEN; Brand:QM INDUSTRIES; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Product Group:M06288; Weight:22.226;
Read More ...
Product Group:M06110; Minimum Buy Quantity:N/A; Brand:PEER BEARING CO.; Weight:0; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Category:Bearings; EAN:8865590311620;
Read More ...
Category:Cylindrical Roller B; Harmonized Tariff Code:8482.50.00.00; Long Description:60MM Bore; Straight; UNSPSC:31171547; Noun:Bearing; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Weight:1188; Inventory:0.0;
Read More ...
Other Features:Single Row | Spheric; Pilot Configuration:No Pilot; Bolt Spacing:3 Inch | 76.2 Millim; Noun:Bearing; d:1 Inch | 25.4 Millim; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Style:2 Bolt Flange Block; Keyword String:Flanged; Cartridge Pilot Depth:0 Inch | 0 Millimete; Mounting B
Read More ...
Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight / LBS:103.95; Cor - Static Load Rating:110381 lbf; Rolling Element:Cylindrical Roller B; Minimum Buy Quantity:N/A; Bearing - Housing - Seal:MSM105BXHATL; Bearing - Housing - Seal UPC:013992056412; Seals:Triple Lip Labyrinth; Inch - Metric:Metric;
Read More ...
SameREXROTH Directional spool valvesSupply Ability |
| d | B | D | r1 | D_ | Fw | C0 | Z_ |
4WE 10 Q5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | - | - | 1.5 Inch | 38.1 Mill | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | 1 Inch | 25.4 Millim | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | - | - | 2.441 Inch | 62 Mill | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | - | - | 4.09 Inch | 103.886 | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | - | - | 2.875 Inch | 73.02 M | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | 3.25 Inch | 82.55 Mi | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | 2.75 Inch | 69.85 Mi | - | 4.18 Inch | 106.172 | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | - | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | - | 0.63 Inch | 16 Milli | 1.102 Inch | 28 Mill | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | - | - | 6.75 Inch | 171.45 M | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | - | - | 2.031 Inch | 51.6 Mi | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | - | - | 7 Inch | 177.8 Milli | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | - | - | 4.74 Inch | 120.4 Mi | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | - | - | 4.74 Inch | 120.4 Mi | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | 2.756 Inch | 70 Mill | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | 2.756 Inch | 70 Mill | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | 2.165 Inch | 55 Mill | - | 3.937 Inch | 100 Mil | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | - | 3.125 Inch | 79.38 M | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | - | 0.787 Inch | 20 Mill | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | 1.772 Inch | 45 Mill | 0.945 Inch | 24 Mill | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | - | - | 2.189 Inch | 55.6 Mi | - | - | - | - | - |
4WMM 6 G5X/F | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | 0.752 Inch | 19.101 | - | 1.004 Inch | 25.502 | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | 1.181 Inch | 30 Mill | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | - | 0.709 Inch | 18 Mill | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | 0 Inch | 0 Millimete | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | 2.75 Inch | 69.85 Mi | - | 4.18 Inch | 106.172 | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | 3.5 Inch | 88.9 Mill | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | 0.354 Inch | 9 Milli | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | - | 4.937 Inch | 125.41 | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | - | - | 2.88 Inch | 73.152 M | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | 2 Inch | 50.8 Millim | - | 0 Inch | 0 Millimete | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | 1.25 Inch | 31.75 Mi | - | 1.689 Inch | 42.9 Mi | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | 2.362 Inch | 60 Mill | 1.437 Inch | 36.5 Mi | 4.331 Inch | 110 Mil | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | - | - | 3.937 Inch | 100 Mil | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | 5.118 Inch | 130 Mil | - | - | - | - | - |
3WMM 6 A5X/ | - | - | 2.441 Inch | 62 Mill | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | - | 1.22 Inch | 31 Milli | - | - | - | - | - | - |
4WMM 6 D5X/ | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | - | 5.906 Inch | 150 Mil | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | 1 Inch | 25.4 Millim | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | 3.531 Inch | 89.687 | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | - | - | 1.219 Inch | 30.963 | - | - | - | - | - |
4 WMM 6 E5X/F | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | 0.5 Inch | 12.7 Mill | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | 0.5 Inch | 12.7 Mill | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | 0.75 Inch | 19.05 Mi | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | - | 1.313 Inch | 33.35 M | 1.339 Inch | 34 Mill | - | - | - | - | - |
3WMM 6 A5X/F | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | - | - | 1.689 Inch | 42.901 | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | 2.756 Inch | 70 Mill | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | - | - | 2.188 Inch | 55.575 | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | - | - | 5.909 Inch | 150.089 | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | 150 | - | - | 3 | - | 182 | - | 19 |
4WE 6 M6X/EW230N9K4/V | 0.938 Inch | 23.825 | - | 1.375 Inch | 34.925 | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | 1.438 Inch | 36.525 | - | 1.563 Inch | 39.69 M | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | - | - | 3.937 Inch | 100 Mil | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | 3 Inch | 76.2 Millim | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | 5.118 Inch | 130 Mil | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | - |
Related News
8x19x12 bearing price list
INA GAKFR8PW Bearings, Plain Bearing, 8x19x12Plain Bearing: INA GAKFR8PW bearings are now in stock. Bearing size: 8x19x12. Delivery time is 5-7 days. Best price in original bearings. Bearing a is a
Buy Radial spherical plain bearings ·... |
45x100x25 bearing catalogue
6309-2RS Bearing 45x100x25 Sealed 6309-2RS Bearing 45x100x25 Sealed. 6309-2RS Bearing 45x100x25 Sealed Larger Photo. 6309-2RS Bearing 45x100x25 Sealed. 1 Review. Our Price: $
6309DDU Bearing 45x100x25 Sealed 6309DDU Sealed Ball Bearing,... |
200x250x50 bearing cad model
INA SL014840 Bearing 200x250x50 Cylindrical RollerPart Number SL014840 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 200 Outside diameter OD D 250 Thickness B
Needle roller bearing NA4840-IKO -... |
|